We are pleased to announce the results for the final meet of the 2023-2024 WordMasters Challenge™. Congratulations to all the teams that placed among the Top Ten in their division, as well as the 490 students who earned a perfect score of 20! Please see the charts below for more details, or go to the View Reports page on your dashboard and select Meet #3 from the dropdown box.
If you need to purchase any additional medals or certificates, please make sure that you place your order NO LATER THAN FRIDAY, MAY 31st, as our office will be closed for two weeks beginning on June 1st. All merchandise orders must be prepaid with a credit card or charged to a school purchase order before shipping. Click here to place your order.
As always, please keep in mind that scores in the WordMasters Challenge™ do not reflect typical classroom results; in many divisions, less than 5% of participants score 18 or above. Remember that everyone's goal should be individual and team improvement over time. The most critical step in the WordMasters Challenge™ process is reviewing the tests and discussing the logic behind the analogies. Don't skip this important activity!
In the BLUE DIVISION, several teams finished out the 2023-2024 competition with a bang by posting perfect team scores of 200 points! Congratulations to the sixth grade team from Tuckahoe Middle School (Richmond, VA), the seventh grade team from Carleton Washburne (Winnetka, IL), and the eighth grade teams from Peterson Middle School (Sunnyvale, CA) and Lincoln Hall (Lincolnwood, IL).
In the GOLD DIVISION of the WordMasters Challenge™, special congratulations to the six third graders who earned a perfect score on the last meet of this year's competition: Kristian B. and Dominic K. from BD Lee Elementary School (Gaffney, SC), Lizzie B. and Easton O. from Northwest Elementary (Gaffney, SC), Thespina N. from Peifer Elementary School (Schererville, IN), and Neil B. from Spartanburg School District 7 (Spartanburg, SC). A whopping 125 fourth graders posted a perfect score, and two 4G teams had perfect scores of 200 points: Louise Archer Elementary (Vienna, VA) and Cherry Crest Elementary School (Bellevue, WA). Also posting a perfect team score is the eighth grade team from Eastern Midde School (Riverside, CT).
Team Leaders, if you had one or more teams place among the Top Ten in its division and/or any of your students earned a perfect score, we will be sending you a DRAFT press release by May 15th. Since we email the press releases as Word documents, you may edit and distribute the press release at your discretion. If you would like to create your own press release, click here for a downloadable template.
Be sure to examine the charts that follow the lists of Outstanding Teams, which are the best tools for assessing your own students' achievements. As always, students scoring 18 or better should be extremely proud of their achievement.
GRADE | SCORE | SCHOOL | LOCATION |
---|---|---|---|
3B | 190 | Campbell Hall | N. Hollywood, CA |
188 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
188 | Gayton Elementary School | Henrico, VA | |
188 | Lyman Elementary | Lyman, SC | |
180 | Okatie Elementary | Okatie, SC | |
179 | Big Apple Academy | Brooklyn, NY | |
178 | Fairburn Avenue Elementary | Los Angeles, CA | |
178 | Breck School | Golden Valley, MN | |
178 | Bluffton Elementary School | Bluffton, SC | |
177 | Chestnutwold Elementary School | Havertown, PA | |
4B | 196 | Northpoint Elementary School | Granger, IN |
196 | Short Pump Elementary School | Richmond, VA | |
191 | Millridge Elementary School | Highland Heights, OH | |
189 | Big Apple Academy | Brooklyn, NY | |
187 | Gayton Elementary School | Henrico, VA | |
187 | Springfield Park Elementary | Glen Allen, VA | |
184 | Glen Rock Elementary Schools | Glen Rock, NJ | |
184 | Learning Fun School | Great Falls, VA | |
183 | Metro Christian Academy | Tulsa, OK | |
182 | Silverbrook Elementary | Fairfax Station, VA | |
5B | 193 | Skyline Elementary School | Solana Beach, CA |
188 | Rutledge Hall | Lincolnwood, IL | |
188 | Twin Hickory Elementary School | Glen Allen, VA | |
187 | Bethany Elementary School | Clover, SC | |
187 | Big Apple Academy | Brooklyn, NY | |
185 | Rivers Edge Elementary School | Glen Allen, VA | |
184 | Ridgefield Academy | Ridgefield, CT | |
183 | Ketterlinus Elementary School | St. Augustine, FL | |
181 | Campbell Hall | N. Hollywood, CA | |
177 | Bluffton Elementary School | Bluffton, SC | |
6B | 200 | Tuckahoe Middle School | Richmond, VA |
193 | Hilton Head Island Middle School | Hilton Head Island, SC | |
193 | Lincoln Junior High School | Naperville, IL | |
192 | Bluffton Middle School | Bluffton, SC | |
191 | Big Apple Academy | Brooklyn, NY | |
191 | Lewis F Cole Intermediate School | Ft. Lee, NJ | |
188 | NYC Lab Middle School | New York, NY | |
184 | Rotolo Middle School | Batavia, IL | |
183 | Ridgefield Academy | Ridgefield, CT | |
181 | Silverbrook Elementary | Fairfax Station, VA | |
7B | 200 | Carleton Washburne | Winnetka, IL |
196 | Peterson Middle School | Sunnyvale, CA | |
194 | Twin Oaks Middle School | Prior Lake, MN | |
191 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
187 | Manhattan Junior High School | Manhattan, IL | |
186 | Lincoln Junior High School | Naperville, IL | |
183 | Big Apple Academy | Brooklyn, NY | |
181 | Ridgefield Academy | Ridgefield, CT | |
170 | Highland Middle School | Libertyville, IL | |
169 | Hilton Head Island Middle School | Hilton Head Island, SC | |
8B | 200 | Peterson Middle School | Sunnyvale, CA |
200 | Lincoln Hall | Lincolnwood, IL | |
198 | Lincoln Junior High School | Naperville, IL | |
195 | Geneva Middle School North | Geneva, IL | |
194 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
185 | Ridgefield Academy | Ridgefield, CT | |
185 | Highland Middle School | Libertyville, IL | |
176 | Midland School #1 | Rochelle Park, NJ | |
172 | Manhattan Junior High School | Manhattan, IL | |
170 | Notre Dame Marist Academy | Pontiac, MI |
BLUE DIVISION STATISTICS - MEET #3 (Click here to download printable version of chart)*
Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 |
153 |
144 |
25 |
47 |
85 |
4 |
182 |
138 |
39 |
75 |
108 |
5 |
186 |
135 |
31 |
65 |
110 |
6 |
95 |
154 |
51 |
79 |
112 |
7 |
53 |
156 |
32 |
69 |
68 |
8 |
52 |
169 |
64 |
84 |
63 |
Grade 3 Blue | Grade 4 Blue | Grade 5 Blue | Grade 6 Blue | Grade 7 Blue | Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
GRADE | SCORE | SCHOOL | LOCATION |
3G | 187 | Spartanburg School District 7 | Spartanburg, SC |
177 | Peifer Elementary School | Schererville, IN | |
170 | Monroe Township Elementary TAG | Williamstown, NJ | |
169 | Bibich Elementary School | Dyer, IN | |
166 | Oak Street Elementary School | Falls Church, VA | |
163 | The Avery Coonley School | Downers Grove, IL | |
161 | Rutherford County Schools | Murfreesboro, TN | |
160 | Homan Elementary | Schererville, IN | |
160 | Louise Archer Elementary | Vienna, VA | |
158 | Watson Elementary School | Schererville, IN | |
158 | Spartanburg School District 7 | Spartanburg, SC | |
4G | 200 | Louise Archer Elementary | Vienna, VA |
200 | Cherry Crest Elementary School | Bellevue, WA | |
199 | Bella Vista Elementary School | San Ramon, CA | |
199 | Spartanburg School District 7 | Spartanburg, SC | |
198 | Bella Vista Elementary School | San Ramon, CA | |
197 | Spartanburg School District 7 | Spartanburg, SC | |
197 | Oak Street Elementary School | Falls Church, VA | |
195 | St. Mark's School of Texas | Dallas, TX | |
195 | Community School of Naples | Naples, FL | |
194 | Madison ESD/REACH Council | Phoenix, AZ | |
194 | Winston Campus School | Palatine, IL | |
194 | Frank C. Whiteley School | Palatine, IL | |
5G | 197 | Mason Ridge Elementary | Town & Country, MO |
193 | Louise Archer Elementary | Vienna, VA | |
192 | Darien Public Schools | Darien, CT | |
192 | Meadow Glens Elementary School | Naperville, IL | |
191 | School District of Fort Atkinson | Fort Atkinson, WI | |
190 | Bella Vista Elementary School | San Ramon, CA | |
188 | North Mianus School | Riverside, CT | |
188 | Oak Street Elementary School | Falls Church, VA | |
185 | LARC Long Beach | Long Beach, NY | |
185 | Bella Vista Elementary School | San Ramon, CA | |
6G | 197 | Hunting Ridge School | Palatine, IL |
194 | Spartanburg School District 7 | Spartanburg, SC | |
192 | Eastern Middle School | Riverside, CT | |
191 | Darien Public Schools | Darien, CT | |
180 | Spartanburg School District 7 | Spartanburg, SC | |
179 | Manchester GATE School | Fresno, CA | |
179 | Northbrook Middle School | Suwanee, GA | |
178 | Brentwood Middle School | Brentwood, TN | |
178 | Franklin Avenue Middle School | Franklin Lakes, NJ | |
175 | Miller Middle School/CUSD | San Jose, CA | |
175 | Kennedy Junior High | Naperville, IL | |
7G | 197 | Kennedy Junior High | Naperville, IL |
196 | Miller Middle School/CUSD | San Jose, CA | |
192 | Eastern Middle School | Riverside, CT | |
190 | Spartanburg School District 7 | Spartanburg, SC | |
183 | Central Middle School | Greenwich, CT | |
183 | Brentwood Middle School | Brentwood, TN | |
181 | Hull Middle School | Duluth, GA | |
177 | Darien Public Schools | Darien, CT | |
176 | Lake Zurich Middle School North | Hawthorn Woods, IL | |
175 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
8G | 200 | Eastern Middle School | Riverside, CT |
199 | Miller Middle School/CUSD | San Jose, CA | |
195 | Spartanburg School District 7 | Spartanburg, SC | |
190 | Kennedy Junior High | Naperville, IL | |
187 | Brentwood Middle School | Brentwood, TN | |
180 | Highland Middle School | Libertyville, IL | |
180 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
177 | Lewis Palmer Middle School | Monument, CO | |
176 | Darien Public Schools | Darien, CT | |
174 | Cooper Middle School | McLean, VA |
GOLD DIVISION STATISTICS - MEET #3 (Click here to download printable version of chart)*
Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 |
97 |
130 |
6 |
17 |
33 |
4 |
117 |
164 |
125 |
173 |
167 |
5 |
113 |
138 |
33 |
70 |
109 |
6 |
61 |
144 |
26 |
53 |
66 |
7 |
36 |
165 |
23 |
42 |
83 |
8 |
45 |
160 |
35 |
77 |
34 |
CLICK ON THE LINKS BELOW TO SEE A LIST OF STUDENTS WHO ACHIEVED A PERFECT SCORE IN MEET #3:
Grade 3 Gold | Grade 4 Gold | Grade 5 Gold | Grade 6 Gold | Grade 7 Gold | Grade 8 Gold