We are pleased to announce the results of the second meet of the 2021-2022 WordMasters Challenge™! We also want to give you a heads up that year-end certificates and medals will be shipped out between April 1st and April 15th. If you need any additional medals or certificates, or wish to commend any of your students or Team Leaders with WordMasters merchandise, you can order online by clicking on the Merchandise link in the column to the right or the Products tab at the top of the page.
Meet #2 results are summarized in the tables below. Congratulations to students and Team Leaders representing the Top Ten schools in each division as well as the students who achieved a perfect score of 20 on the second of three Challenge tests. Be sure to examine the charts that follow the lists of Outstanding Teams, as these are the best tools for assessing your own students' achievements.
Team Leaders and parents, please keep in mind that scores in the WordMasters Challenge™ do not reflect typical classroom results; remember that everyone's goal should be individual and team improvement over time. The most critical step in the WordMasters Challenge™process is reviewing the tests and discussing the logic behind the analogies. Don't skip this important activity!
In the BLUE DIVISION, three teams achieved a perfect score of 200; congratulations to the fourth graders at Northpoint Elementary School (Granger, IN), the sixth graders at Peterson Middle School (Sunnyvale, CA) and the eighth graders at Lincoln Hall (Lincolnwood, IL)! Overall, the sixth and eighth grade teams participating in the Blue Division did extremely well on the recent meet, with median team scores of 171 and 178 points, respectively. Great job!
Only one team in the GOLD DIVISION of the WordMasters Challenge™achieved a perfect score of 200 -- perennial frontrunners in the fourth grade, St. Mark's School of Texas (Dallas, TX). The third grade test proved to be especially challenging, with a median team score of 125 points and only five students reporting perfect scores. Congratulations to Lily D. and Audrey D. from Spartanburg School District 7 (Spartanburg, SC), Jase F. and Eloise S. from Peifer Elementary School (Schererville, IN), and Musa M. from The Avery Coonley School (Downers Grove, IL)!
Team Leaders, if you had one or more teams place among the Top Ten in its division and/or any of your students earned a perfect score, we will be sending you a DRAFT press release by March 18th. Since we email the press releases as Word documents, you may edit and distribute the press release at your discretion. If you would like to create your own press release, click here for a downloadable template.
Congratulations to the following Outstanding Teams in the Blue Division:
GRADE | SCORE | SCHOOL | LOCATION |
---|---|---|---|
3 | 198 | Chestnutwold Elementary School | Havertown, PA |
188 | Okatie Elementary | Okatie, SC | |
187 | Capitol Hill GT Magnet | Saint Paul, MN | |
187 | Breck School | Golden Valley, MN | |
184 | Daves Creek Elementary | Cumming, GA | |
181 | Big Apple Academy | Brooklyn, NY | |
181 | Glen Rock Elementary Schools | Glen Rock, NJ | |
178 | Northpoint Elementary School | Granger, IN | |
178 | WestWood Elementary/SAGE Academy | Prior Lake, MN | |
177 | Metro Christian Academy | Tulsa, OK | |
4 | 200 | Northpoint Elementary School | Granger, IN |
190 | Fairburn Avenue Elementary | Los Angeles, CA | |
185 | Big Apple Academy | Brooklyn, NY | |
185 | Learning Fun School | Great Falls, VA | |
181 | Prairie Vista Elementary | Granger, IN | |
181 | Breck School | Golden Valley, MN | |
179 | Daves Creek Elementary | Cumming, GA | |
177 | Beaufort Elementary | Beaufort, SC | |
177 | Red Cedar Elementary | Beaufort, SC | |
177 | Lynnewood Elementary School | Havertown, PA | |
5 | 199 | Daves Creek Elementary | Cumming, GA |
198 | Ketterlinus Elementary School | St. Augustine, FL | |
194 | Skyline Elementary School | Solana Beach, CA | |
191 | Prairie Vista Elementary | Granger, IN | |
189 | Northpoint Elementary School | Granger, IN | |
189 | Rutledge Hall | Lincolnwood, IL | |
187 | Hilton Head Island Elementary | Hilton Head Island, SC | |
185 | Fuerte Elementary School | El Cajon, CA | |
183 | Rivers Edge Elementary School | Glen Allen, VA | |
181 | Walker School | Clarendon Hills, IL | |
181 | Big Apple Academy | Brooklyn, NY | |
6 | 200 | Peterson Middle School | Sunnyvale, CA |
196 | Bluffton Middle School | Bluffton, SC | |
194 | NYC Lab Middle School | New York , NY | |
193 | International School of Brooklyn | Brooklyn, NY | |
193 | Twin Oaks Middle School | Prior Lake, MN | |
193 | Lewis F Cole Intermediate School | Ft. Lee, NJ | |
192 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
190 | Mitchell Intermediate School | The Woodlands, TX | |
189 | Rotolo Middle School | Batavia, IL | |
188 | Silverbrook Elementary | Fairfax Station, VA | |
7 | 196 | NYC Lab Middle School | New York , NY |
190 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
188 | Big Apple Academy | Brooklyn, NY | |
187 | Twin Oaks Middle School | Prior Lake, MN | |
185 | Carleton Washburne | Winnetka, IL | |
185 | Highland Middle School | Libertyville, IL | |
183 | International School of Brooklyn | Brooklyn, NY | |
183 | Lincoln Junior High School | Naperville, IL | |
179 | Peterson Middle School | Sunnyvale, CA | |
179 | Hull Middle School | Duluth, GA | |
8 | 200 | Lincoln Hall | Lincolnwood, IL |
199 | Peterson Middle School | Sunnyvale, CA | |
194 | NYC Lab Middle School | New York , NY | |
191 | Central Middle School | San Carlos, CA | |
191 | Carleton Washburne | Winnetka, IL | |
189 | International School of Brooklyn | Brooklyn, NY | |
187 | Geneva Middle School North | Geneva, IL | |
187 | Highland Middle School | Libertyville, IL | |
187 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
184 | Hanover Middle School | Hanover, MA |
BLUE DIVISION STATISTICS - MEET #2 (Click here to download printable version of chart)
Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 | 146 | 147 | 33 | 59 | 107 |
4 | 173 | 139 | 33 | 56 | 83 |
5 | 177 | 134 | 45 | 89 | 141 |
6 | 91 | 171 | 64 | 115 | 145 |
7 | 63 | 167 | 19 | 43 | 100 |
8 | 59 | 178 | 42 | 104 | 157 |
Grade 3 Blue | Grade 4 Blue | Grade 5 Blue | Grade 6 Blue | Grade 7 Blue | Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
GRADE | SCORE | SCHOOL | LOCATION |
---|---|---|---|
3 | 189 | Spartanburg School District 7 | Spartanburg, SC |
183 | Peifer Elementary School | Schererville, IN | |
175 | Spartanburg School District 7 | Spartanburg, SC | |
171 | Louise Archer Elementary | Vienna, VA | |
167 | The Avery Coonley School | Downers Grove, IL | |
165 | The Anderson School | New York, NY | |
161 | Springfield Estates Elementary School | Springfield, VA | |
159 | Oak Street Elementary School | Falls Church, VA | |
159 | Monroe Township Elementary Schools | Williamstown, NJ | |
158 | Homan Elementary | Schererville, IN | |
4 | 200 | St. Mark's School of Texas | Dallas, TX |
198 | Spartanburg School District 7 | Spartanburg, SC | |
194 | The Avery Coonley School | Downers Grove, IL | |
192 | Springfield Estates Elementary School | Springfield, VA | |
191 | Spartanburg School District 7 | Spartanburg, SC | |
191 | Oak Street Elementary School | Falls Church, VA | |
189 | Idea Program/Darien Public Schools | Darien, CT | |
187 | Hunting Ridge School | Palatine, IL | |
187 | Frank C. Whiteley School | Palatine, IL | |
186 | Louise Archer Elementary | Vienna, VA | |
5 | 194 | Bella Vista Elementary School | San Ramon, CA |
189 | Bella Vista Elementary School | San Ramon, CA | |
188 | Mason Ridge Elementary | Town & Country, MO | |
185 | Haycock Elementary School | Falls Church, VA | |
184 | Wayne Township Elementary GATES | Wayne, NJ | |
184 | Upper Arlington City Schools | Upper Arlington, OH | |
184 | Louise Archer Elementary | Vienna, VA | |
184 | Idea Program/Darien Public Schools | Darien, CT | |
181 | Pace Academy Lower School | Atlanta, GA | |
181 | Springfield Estates Elementary School | Springfield, VA | |
6 | 190 | Spring Hill Elementary School | McLean, VA |
186 | Frank C. Whiteley School | Palatine, IL | |
184 | Hunting Ridge School | Palatine, IL | |
184 | Eastern Middle School | Riverside, CT | |
183 | Spartanburg School District 7 | Spartanburg, SC | |
177 | Highland Middle School | Libertyville, IL | |
176 | Idea Program/Darien Public Schools | Darien, CT | |
173 | Winston Campus School | Palatine, IL | |
173 | Central Road School | Palatine, IL | |
172 | Brentwood Middle School | Brentwood, TN | |
7 | 193 | Hull Middle School | Duluth, GA |
190 | Eastern Middle School | Riverside, CT | |
190 | Kennedy Junior High | Naperville, IL | |
188 | Idea Program/Darien Public Schools | Darien, CT | |
184 | Spartanburg School District 7 | Spartanburg, SC | |
183 | Central Middle School | Greenwich, CT | |
180 | Brentwood Middle School | Brentwood, TN | |
174 | Miller Middle School/CUSD | San Jose, CA | |
169 | Highland Middle School | Libertyville, IL | |
165 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
8 | 194 | Kennedy Junior High | Naperville, IL |
193 | Northbrook Middle School | Suwanee, GA | |
184 | Miller Middle School/CUSD | San Jose, CA | |
183 | Idea Program/Darien Public Schools | Darien, CT | |
182 | Highland Middle School | Libertyville, IL | |
179 | Eastern Middle School | Riverside, CT | |
176 | Spartanburg School District 7 | Spartanburg, SC | |
174 | Springfield Township Middle School | Oreland, PA | |
172 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
166 | Cooper Middle School | McLean, VA | |
GOLD DIVISION STATISTICS - MEET #2 (Click here to download printable version of chart)
Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 | 84 | 125 | 5 | 13 | 28 |
4 | 110 | 153 | 67 | 88 | 130 |
5 | 101 | 140 | 17 | 52 | 93 |
6 | 53 | 159 | 15 | 34 | 65 |
7 | 34 | 145 | 14 | 31 | 48 |
8 | 38 | 133 | 16 | 17 | 46 |
Grade 3 Gold | Grade 4 Gold | Grade 5 Gold | Grade 6 Gold | Grade 7 Gold | Grade 8 Gold