The results of the first meet of the 37th annual WordMasters Challenge™ are in! Congratulations to all the teams that placed among the Top Ten in their division, as well as the students who earned a perfect score of 20! Please see the charts below for more details, or go to the View Reports page on your dashboard and select Meet #1 from the dropdown box.
As always, please keep in mind that scores in the WordMasters Challenge™ do not reflect typical classroom results; in many divisions, less than 5% of participants score 18 or above. Remember that everyone's goal should be individual and team improvement over time. The most critical step in the WordMasters Challenge™ process is reviewing the tests and discussing the logic behind the analogies. Don't skip this important activity!
In the BLUE DIVISION, the fourth grade team from Northpoint Elementary School in Granger, IN, posted a perfect score of 200 points -- great job! Schools with multiple teams placing within the Top Ten include: Breck School (MN), Prattville Elementary School (AL), Big Apple Academy (NY), Learning Fun School (VA), Glen Rock Elementary Schools (NJ), Prairie Vista Elementary School (IN), Rivers Edge Elementary School (VA), Lincoln Hall (IL), Ridgefield Academy (CT), Chestnutwold Elementary School (PA), Lincoln Junior High School (IL), Twin Oaks Middle School (MN), Peterson Middle School (CA), Manhattan Junior High School (IL), Highland Middle School (IL), Solomon Schecter Day School of Greater Boston (MA), and St. John's Episcopal Parish Day School (FL).
In the GOLD DIVISION of the WordMasters Challenge™, the eighth grade team representing Miller Middle School in San Jose, CA, came within one point of a perfect score -- excellent work! Schools with multiple teams placing with the Top Ten include Spartanburg School District 7 (SC), Monroe Township Elementary TAG (NJ), Oak Street Elementary School (VA), Darien Public Schools (CT), Louise Archer Elementary School (VA), Bella Vista Elementary School (CA), Eastern Middle School (CT), Roanoke Rapids Graded School District (NC), Kennedy Junior High School (IL), Rolling Hills Country Day School (CA), and Miller Middle School (CA).
Team Leaders, if you had one or more teams place among the Top Ten in its division and/or any of your students earned a perfect score, we will be sending you a DRAFT press release by December 22nd. Since we email the press releases as Word documents, you may edit and distribute the press release at your discretion. If you would like to create your own press release, click here for a downloadable template.
Be sure to examine the charts that follow the lists of Outstanding Teams, which are the best tools for assessing your own students' achievements. As always, students scoring 18 or better should be extremely proud of their achievement.
GRADE | SCORE | SCHOOL | LOCATION |
---|---|---|---|
3 | 191 | Fairburn Avenue Elementary | Los Angeles, CA |
189 | Greenwood Elementary School-VA | Glen Allen, VA | |
185 | Breck School | Golden Valley, MN | |
185 | Okatie Elementary | Okatie, SC | |
183 | Prattville Elementary School | Prattville, AL | |
180 | Campbell Hall | N. Hollywood, CA | |
179 | Glen Rock Elementary Schools | Glen Rock, NJ | |
177 | Chestnutwold Elementary School | Havertown, PA | |
176 | Turtle Rock Elementary School | Irvine, CA | |
175 | Lyman Elementary | Lyman, SC | |
4 | 200 | Northpoint Elementary School | Granger, IN |
191 | Big Apple Academy | Brooklyn, NY | |
184 | Learning Fun School | Great Falls, VA | |
182 | Glen Rock Elementary Schools | Glen Rock, NJ | |
181 | Breck School | Golden Valley, MN | |
180 | Prairie Vista Elementary | Granger, IN | |
179 | Prattville Elementary School | Prattville, AL | |
178 | Springfield Park Elementary | Glen Allen, VA | |
177 | Rivers Edge Elementary School | Glen Allen, VA | |
176 | Bluffton Elementary School | Bluffton, SC | |
176 | Saddle Ridge School | Rock Spring, GA | |
5 | 196 | Red Cedar Elementary | Beaufort, SC |
196 | Prairie Vista Elementary | Granger, IN | |
194 | Rivers Edge Elementary School | Glen Allen, VA | |
192 | Lincoln Hall | Lincolnwood, IL | |
192 | Big Apple Academy | Brooklyn, NY | |
191 | Ridgefield Academy | Ridgefield, CT | |
189 | Skyline Elementary School | Solana Beach, CA | |
186 | Chestnutwold Elementary School | Havertown, PA | |
186 | Coal City Intermediate School | Coal City, IL | |
183 | Ketterlinus Elementary School | St. Augustine, FL | |
6 | 188 | Lincoln Junior High School | Naperville, IL |
187 | Big Apple Academy | Brooklyn, NY | |
186 | Tuckahoe Middle School | Richmond, VA | |
186 | Rotolo Middle School | Batavia, IL | |
184 | Twin Oaks Middle School | Prior Lake, MN | |
181 | Bluffton Middle School | Bluffton, SC | |
180 | NYC Lab Middle School | New York, NY | |
177 | Learning Fun School | Great Falls, VA | |
174 | Solana Pacific School | San Diego, CA | |
174 | Ridgefield Academy | Ridgefield, CT | |
7 | 196 | Carleton Washburne | Winnetka, IL |
196 | Big Apple Academy | Brooklyn, NY | |
194 | Peterson Middle School | Sunnyvale, CA | |
192 | Manhattan Junior High School | Manhattan, IL | |
189 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
186 | Highland Middle School | Libertyville, IL | |
184 | St. John's Episcopal Parish Day School | Tampa, FL | |
184 | Ridgefield Academy | Ridgefield, CT | |
182 | St. John's Episcopal Parish Day School | Tampa, FL | |
182 | Twin Oaks Middle School | Prior Lake, MN | |
8 | 194 | Lincoln Hall | Lincolnwood, IL |
194 | Peterson Middle School | Sunnyvale, CA | |
178 | Big Apple Academy | Brooklyn, NY | |
174 | Geneva Middle School North | Geneva, IL | |
171 | Southern Lehigh Middle School | Center Valley, PA | |
170 | Highland Middle School | Libertyville, IL | |
168 | Lincoln Junior High School | Naperville, IL | |
168 | St. John's Episcopal Parish Day School | Tampa, FL | |
166 | Solomon Schecter Day School of Greater Boston | Newton, MA | |
164 | Manhattan Junior High School | Manhattan, IL |
BLUE DIVISION STATISTICS - MEET #3 (Click here to download printable version of chart)*
Grade |
# Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 | 144 | 155 | 23 | 58 | 99 |
4 | 184 | 148 | 26 | 54 | 113 |
5 | 173 | 152 | 43 | 101 | 156 |
6 | 96 | 149 | 12 | 41 | 79 |
7 | 57 | 165 | 35 | 61 | 94 |
8 | 52 | 151 | 12 | 37 | 50 |
Grade 3 Blue | Grade 4 Blue | Grade 5 Blue | Grade 6 Blue | Grade 7 Blue | Grade 8 Blue
Congratulations to the following Outstanding Teams in the Gold Division:
GRADE | SCORE | SCHOOL | LOCATION |
---|---|---|---|
3 | 195 | Bibich Elementary School | Dyer, IN |
192 | Spartanburg School District 7 | Spartanburg, SC | |
187 | Spartanburg School District 7 | Spartanburg, SC | |
186 | The Anderson School | New York, NY | |
184 | Monroe Township Elementary TAG | Williamstown, NJ | |
184 | Watson Elementary School | Schererville, IN | |
184 | Oak Street Elementary School | Falls Church, VA | |
182 | Darien Public Schools | Darien, CT | |
182 | The Avery Coonley School | Downers Grove, IL | |
179 | Louise Archer Elementary | Vienna, VA | |
179 | Rutherford County Schools | Murfreesboro, TN | |
4 | 197 | Cherry Crest Elementary School | Bellevue, WA |
195 | Spartanburg School District 7 | Spartanburg, SC | |
194 | St. Mark's School of Texas | Dallas, TX | |
191 | Louise Archer Elementary | Vienna, VA | |
190 | Monroe Township Elementary TAG | Williamstown, NJ | |
188 | Oak Street Elementary School | Falls Church, VA | |
186 | Frank C. Whiteley School | Palatine, IL | |
186 | Madison ESD/REACH Council | Phoenix, AZ | |
185 | Waxpool Elementary | Ashburn, VA | |
185 | Spartanburg School District 7 | Spartanburg, SC | |
5 | 197 | Mason Ridge Elementary | Town & Country, MO |
196 | Bella Vista Elementary School | San Ramon, CA | |
195 | Darien Public Schools | Darien, CT | |
192 | Louise Archer Elementary | Vienna, VA | |
192 | School District of Fort Atkinson | Fort Atkinson, WI | |
191 | Wayne Township Elementary GATES | Wayne, NJ | |
191 | North Mianus School | Riverside, CT | |
188 | Bella Vista Elementary School | San Ramon, CA | |
188 | Spartanburg School District 7 | Spartanburg, SC | |
184 | Oak Street Elementary School | Falls Church, VA | |
6 | 195 | Darien Public Schools | Darien, CT |
195 | Hunting Ridge School | Palatine, IL | |
194 | Eastern Middle School | Riverside, CT | |
190 | Frank C. Whiteley School | Palatine, IL | |
190 | Roanoke Rapids Graded School District | Roanoke Rapids, NC | |
187 | Manchester GATE School | Fresno, CA | |
184 | Western Middle School | Greenwich, CT | |
183 | Spartanburg School District 7 | Spartanburg, SC | |
182 | Northbrook Middle School | Suwanee, GA | |
182 | Brentwood Middle School | Brentwood, TN | |
7 | 196 | Eastern Middle School | Riverside, CT |
194 | Kennedy Junior High | Naperville, IL | |
193 | Darien Public Schools | Darien, CT | |
191 | Miller Middle School/CUSD | San Jose, CA | |
191 | Brentwood Middle School | Brentwood, TN | |
190 | Central Middle School | Greenwich, CT | |
190 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
190 | Spartanburg School District 7 | Spartanburg, SC | |
189 | Hull Middle School | Duluth, GA | |
187 | Roanoke Rapids Graded School District | Roanoke Rapids, NC | |
8 | 199 | Miller Middle School/CUSD | San Jose, CA |
191 | Eastern Middle School | Riverside, CT | |
188 | Kennedy Junior High | Naperville, IL | |
188 | Highland Middle School | Libertyville, IL | |
188 | Rolling Hills Country Day School | Rolling Hills Estates, CA | |
184 | Spartanburg School District 7 | Spartanburg, SC | |
182 | Manhattan Junior High School | Manhattan, IL | |
181 | Brentwood Middle School | Brentwood, TN | |
178 | Springfield Township Middle School | Oreland, PA | |
178 | Darien Public Schools | Darien, CT |
GOLD DIVISION STATISTICS - MEET #3 (Click here to download printable version of chart)*
Grade | # Teams Enrolled | Median Team Score* | # Students Scoring 20/20 | # Students Scoring 19/20 | # Students Scoring 18/20 |
3 | 97 | 153 | 21 | 65 | 97 |
4 | 117 | 163 | 47 | 85 | 135 |
5 | 111 | 151 | 39 | 100 | 129 |
6 | 61 | 153 | 28 | 59 | 98 |
7 | 36 | 170 | 29 | 65 | 91 |
8 | 45 | 153 | 21 | 67 | 81 |
CLICK ON THE LINKS BELOW TO SEE A LIST OF STUDENTS WHO ACHIEVED A PERFECT SCORE IN MEET #3:
Grade 3 Gold | Grade 4 Gold | Grade 5 Gold | Grade 6 Gold | Grade 7 Gold | Grade 8 Gold